<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gordon Ramsay News &#187; Oil Refiner</title>
	<atom:link href="http://www.gordonramsaynews.com/tag/oil-refiner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gordonramsaynews.com</link>
	<description>Gordon Ramsay News</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:38:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Caltex Australia’s Operating Profit Exceeds Forecast (Update2 …</title>
		<link>http://www.gordonramsaynews.com/630/caltex-australia%e2%80%99s-operating-profit-exceeds-forecast-update2-%e2%80%a6/</link>
		<comments>http://www.gordonramsaynews.com/630/caltex-australia%e2%80%99s-operating-profit-exceeds-forecast-update2-%e2%80%a6/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 08:24:50 +0000</pubDate>
		<dc:creator>Gordon Ramsay News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Caltex Australia Ltd]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Oil Refiner]]></category>
		<category><![CDATA[Operating Profit]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com.au://2f8ea89a62914814c3df4caf65f4e53a</guid>
		<description><![CDATA[Jan. 14 (Bloomberg) -- Caltex Australia Ltd. , the nation’s biggest oil refiner, said full-year operating profit fell less than earlier forecast after margins on processing crude into fuels gained last month. Its shares rose the most in <b>...</b>]]></description>
			<content:encoded><![CDATA[Jan. 14 (Bloomberg) -- Caltex Australia Ltd. , the nation’s biggest oil refiner, said full-year operating profit fell less than earlier forecast after margins on processing crude into fuels gained last month. Its shares rose the most in <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://www.gordonramsaynews.com/630/caltex-australia%e2%80%99s-operating-profit-exceeds-forecast-update2-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caltex Australia’s Operating Profit Exceeds Forecast (Update2 &#8230;</title>
		<link>http://www.gordonramsaynews.com/614/caltex-australia%e2%80%99s-operating-profit-exceeds-forecast-update2/</link>
		<comments>http://www.gordonramsaynews.com/614/caltex-australia%e2%80%99s-operating-profit-exceeds-forecast-update2/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 07:32:38 +0000</pubDate>
		<dc:creator>Gordon Ramsay News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Caltex Australia Ltd]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Oil Refiner]]></category>
		<category><![CDATA[Operating Profit]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com.au://68407930e8120511a850fe4e54c40d2f</guid>
		<description><![CDATA[Jan. 14 (Bloomberg) -- Caltex Australia Ltd. , the nation’s biggest oil refiner, said full-year operating profit fell less than earlier forecast after margins on processing crude into fuels gained last month. Its shares rose the most in <b>...</b>]]></description>
			<content:encoded><![CDATA[Jan. 14 (Bloomberg) -- Caltex Australia Ltd. , the nation’s biggest oil refiner, said full-year operating profit fell less than earlier forecast after margins on processing crude into fuels gained last month. Its shares rose the most in <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://www.gordonramsaynews.com/614/caltex-australia%e2%80%99s-operating-profit-exceeds-forecast-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caltex Australia’s Operating Profit Exceeds Forecast (Update2) (Bloomberg)</title>
		<link>http://www.gordonramsaynews.com/602/caltex-australia%e2%80%99s-operating-profit-exceeds-forecast-update2-bloomberg/</link>
		<comments>http://www.gordonramsaynews.com/602/caltex-australia%e2%80%99s-operating-profit-exceeds-forecast-update2-bloomberg/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:08:47 +0000</pubDate>
		<dc:creator>Gordon Ramsay News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Caltex Australia Ltd]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Oil Refiner]]></category>
		<category><![CDATA[Operating Profit]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/%22gordon+ramsay%22/SIG=12h4g0fir/*http%3A//www.bloomberg.com/apps/news?pid=20601207&sid=aiG1KCL3.nek&refer=energy</guid>
		<description><![CDATA[Jan. 14 (Bloomberg) -- Caltex Australia Ltd. , the nation’s biggest oil refiner, said full-year operating profit fell less than earlier forecast after margins on processing crude into fuels gained last month. Its shares rose the most in a week.]]></description>
			<content:encoded><![CDATA[Jan. 14 (Bloomberg) -- Caltex Australia Ltd. , the nation’s biggest oil refiner, said full-year operating profit fell less than earlier forecast after margins on processing crude into fuels gained last month. Its shares rose the most in a week.]]></content:encoded>
			<wfw:commentRss>http://www.gordonramsaynews.com/602/caltex-australia%e2%80%99s-operating-profit-exceeds-forecast-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caltex Australia’s Operating Profit Exceeds Forecast (Update2) (Bloomberg)</title>
		<link>http://www.gordonramsaynews.com/618/caltex-australia%e2%80%99s-operating-profit-exceeds-forecast-update2-bloomberg-2/</link>
		<comments>http://www.gordonramsaynews.com/618/caltex-australia%e2%80%99s-operating-profit-exceeds-forecast-update2-bloomberg-2/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:08:26 +0000</pubDate>
		<dc:creator>Gordon Ramsay News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Caltex Australia Ltd]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Oil Refiner]]></category>
		<category><![CDATA[Operating Profit]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/%22gordon+ramsay%22/SIG=12ksrldc0/*http%3A//www.bloomberg.com/apps/news?pid=20601081&sid=aiG1KCL3.nek&refer=australia</guid>
		<description><![CDATA[Jan. 14 (Bloomberg) -- Caltex Australia Ltd. , the nation’s biggest oil refiner, said full-year operating profit fell less than earlier forecast after margins on processing crude into fuels gained last month. Its shares rose the most in a week.]]></description>
			<content:encoded><![CDATA[Jan. 14 (Bloomberg) -- Caltex Australia Ltd. , the nation’s biggest oil refiner, said full-year operating profit fell less than earlier forecast after margins on processing crude into fuels gained last month. Its shares rose the most in a week.]]></content:encoded>
			<wfw:commentRss>http://www.gordonramsaynews.com/618/caltex-australia%e2%80%99s-operating-profit-exceeds-forecast-update2-bloomberg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

